Location & Surroundings
Arız is a settlement in Bursa Province, Turkey, at 73 m elevation. The nearest larger town is Karacabey, 12 km to the east. The national capital Ankara is about 395 km to the east. The nearest airport is Bandirma Airport, 22 km away.
Also known as: Arzköy
Overview
Arız is mahalle (administrative quarter) in Karacabey, Bursa, northwestern Turkey — TR Karacabey'de bir köy.
It is located in Karacabey district, Turkey, Asia.
The population is about 158 (2021).
Also known as: TR Arız, Karacabey
Basic Data
- Country Turkey
- Located in Karacabey district
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
40° 15' 20" N, 28° 13' 47" E
- Elevation DEM: 73 m
- Timezone Europe/Istanbul
- Time Shift GMT 3 (DST 3)
Statistics & Country
- Pop. Density 313 p/km²
- Built-up 1.9%
- Settlement Low density rural
- Currency Lira (TRY)
- Phone Prefix +90
Sun & Local Time
- Local time 00:50
- Sunrise 07:47
- Sunset 17:54
- Day length 10 h 7 min
Alternate Names
Weather in Ariz
Current conditions and a 3-day (72-hour) weather forecast for Ariz, updated from the NOAA GFS model.
Now 20.7 C with overcast skies and a 9.3 m/s south-westerly wind. Next 24h: 17.3 to 21.0 C, max wind 9.3 m/s. No precipitation expected. Solar peaks near 238 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 20.7 | 9.3 | 214 | 63 | 1,013.8 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 18.8 | 8.6 | 208 | 63 | 1,014.4 | 0.00 / 0.00 | 90 | 63.2 | n/a |
| 12h | 17.3 | 6.5 | 198 | 70 | 1,014.2 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 18h | 17.6 | 6.5 | 206 | 68 | 1,014.4 | 0.00 / 0.00 | 100 | 7.5 | n/a |
| Tomorrow | 21.0 | 7.9 | 205 | 52 | 1,013.6 | 0.00 / 0.00 | 100 | 238.0 | n/a |
| 30h | 20.0 | 8.8 | 202 | 47 | 1,014.3 | 0.00 / 0.00 | 100 | 26.9 | n/a |
| 36h | 18.0 | 7.9 | 203 | 56 | 1,015.3 | 0.00 / 0.00 | 30 | 0.0 | n/a |
| 42h | 17.0 | 4.9 | 203 | 61 | 1,016.9 | 0.00 / 0.00 | 0 | 9.1 | n/a |
| Saturday | 22.0 | 7.8 | 216 | 48 | 1,016.1 | 0.16 / 0.16 | 0 | 392.9 | n/a |
| 54h | 13.3 | 5.5 | 36 | 88 | 1,021.3 | 0.27 / 0.43 | 100 | 79.9 | n/a |
| 60h | 11.2 | 6.6 | 30 | 84 | 1,026.4 | 0.44 / 0.87 | 100 | 0.0 | n/a |
| 66h | 11.4 | 5.1 | 41 | 81 | 1,028.0 | 0.00 / 0.20 | 90 | 2.0 | n/a |
| Sunday | 14.0 | 3.9 | 39 | 67 | 1,025.9 | 0.00 / 0.01 | 56 | 238.3 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Ariz?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Ariz today?
What is the local time in Ariz?
What type of place is Ariz?
What is the elevation of Ariz?
Where is Ariz located?
Which country is Ariz in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)