Location & Surroundings
Cendere is a settlement in Corum, Turkey, at 807 m elevation. The nearest larger town is Ugurludag, 6 km to the southwest. The national capital Ankara is about 155 km to the west. The nearest airport is Kastamonu Airport, about 110 km away.
Also known as: Cender · Cendere Köyü · Dağönü
Overview
Dağönü is village in Uğurludağ, Çorum, Turkey — TR Uğurludağ, Çorum, Türkiye'de köy.
It is located in Uğurludağ, Turkey, Asia.
The population is about 125 (2007).
Also known as: TR Dağönü, Uğurludağ
Media
Basic Data
- Country Turkey
- Located in Uğurludağ
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
40° 29' 14" N, 34° 29' 25" E
- Elevation DEM: 807 m
- Timezone Europe/Istanbul
- Time Shift GMT 3 (DST 3)
Statistics & Country
- Pop. Density 27 p/km²
- Built-up 0.2%
- Settlement Very low density rural
- Currency Lira (TRY)
- Phone Prefix +90
Sun & Local Time
- Local time 04:00
- Sunrise 06:17
- Sunset 18:59
- Day length 12 h 42 min
Other populated places nearby
Alternate Names
Weather in Cendere
Current conditions and a 3-day (72-hour) weather forecast for Cendere, updated from the NOAA GFS model.
Now 21.3 C with mostly clear skies and a 2.1 m/s easterly wind. Next 24h: 17.6 to 29.8 C, max wind 2.9 m/s. No precipitation expected. Solar peaks near 729 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 21.3 | 2.1 | 111 | 26 | 1,014.8 | - / 0.00 | 0 | 0.0 | n/a |
| 6h | 17.6 | 2.2 | 94 | 36 | 1,016.3 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 12h | 21.5 | 2.0 | 69 | 36 | 1,017.2 | 0.00 / 0.00 | 0 | 90.1 | n/a |
| 18h | 29.8 | 1.4 | 37 | 19 | 1,014.0 | 0.00 / 0.00 | 0 | 729.0 | n/a |
| Tomorrow | 21.5 | 2.9 | 99 | 36 | 1,015.8 | 0.00 / 0.00 | 0 | 211.4 | n/a |
| 30h | 17.6 | 2.1 | 96 | 38 | 1,016.7 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 36h | 21.7 | 1.6 | 74 | 25 | 1,016.3 | 0.00 / 0.00 | 0 | 89.9 | n/a |
| 42h | 30.8 | 3.1 | 300 | 16 | 1,012.3 | 0.00 / 0.00 | 0 | 732.9 | n/a |
| Saturday | 23.8 | 1.9 | 120 | 20 | 1,012.9 | 0.00 / 0.00 | 0 | 211.8 | n/a |
| 54h | 19.7 | 1.8 | 103 | 28 | 1,014.1 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 60h | 23.7 | 1.1 | 59 | 25 | 1,014.9 | 0.00 / 0.00 | 0 | 89.6 | n/a |
| 66h | 32.6 | 3.4 | 282 | 12 | 1,011.7 | 0.00 / 0.00 | 5 | 731.8 | n/a |
| Sunday | 24.8 | 1.8 | 110 | 17 | 1,012.1 | 0.00 / 0.00 | 5 | 208.9 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Cendere?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Cendere today?
What is the local time in Cendere?
What type of place is Cendere?
What is the elevation of Cendere?
Where is Cendere located?
Which country is Cendere in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)
- Wikimedia Commons Wikimedia Commons
- Commons category Dağönü, Uğurludağ